| Takahiro Kawamura | Japan Science and Technology Agency |
| Heiko Paulheim | University of Mannheim |
| Nitish Aggarwal | Insight-Centre NUI Galway |
| Céline Alec | LRI, Univ. Paris-Sud, CNRS, Université Paris-Saclay |
| Grigoris Antoniou | University of Huddersfield |
| Luigi Asprino | University of Bologna and STLab (ISTC-CNR) |
| Martin Atzmueller | University of Kassel |
| Payam Barnaghi | University of Surrey |
| Caroline Barriere | CRIM |
| Pierpaolo Basile | Dipartimento di Informatica - University of Bari |
| Petr Berka | University of Economics, Prague |
| Chris Biemann | TU Darmstadt |
| Peter Bloem | University of Amsterdam |
| Eva Blomqvist | Linköping University |
| Marius Brade | Mind-Objects |
| Robert Brijder | Hasselt University |
| Volha Bryl | Springer Nature |
| Davide Buscaldi | LIPN, Université Paris 13, Sorbonne Paris Cité |
| Jose Camacho Collados | Universidad Autónoma de Barcelona |
| Amparo E. Cano | Knowledge Media Institute, The Open University |
| Tru Cao | Ho Chi Minh City University of Technology |
| Miguel Ceriani | Sapienza - University of Rome |
| Weiwei Cheng | Amazon |
| Philipp Cimiano | Bielefeld University |
| Diego Collarana | Enterprise Information System (EIS) |
| Sergio Consoli | National Research Council (CNR), ISTC-STLab |
| Oscar Corcho | Universidad Politécnica de Madrid |
| Mathieu D'Aquin | Knowledge Media Institute, the Open University |
| Brian Davis | Insight Centre for Data Analytics, Galway |
| Orphée De Clercq | University College Ghent |
| Ernesto William De Luca | Georg-Eckert-Institute – Leibniz-Institute for international Textbook Research |
| Jeremy Debattista | University of Bonn |
| Stefan Dietze | L3S Research Center |
| Dejing Dou | Computer and Information Science Department, University of Oregon |
| Zlatan Dragisic | Linköping University |
| Mauro Dragoni | Fondazione Bruno Kessler - FBK-IRST |
| Anca Dumitrache | VU University Amsterdam |
| Kai Eckert | Stuttgart Media University |
| Jérôme Euzenat | INRIA & Univ. Grenoble |
| Daniel Faria | Instituto Gulbenkian de Ciência |
| Catherine Faron Zucker | Université Nice Sophia Antipolis |
| Alfio Ferrara | Università degli Studi di Milano |
| Agata Filipowska | Department of Information Systems, Poznan University of Economics |
| George H. L. Fletcher | Eindhoven University of Technology |
| Flavius Frasincar | Erasmus University Rotterdam |
| Aldo Gangemi | Université Paris 13 & CNR-ISTC |
| Roberto Garcia | Universitat de Lleida |
| Anna Lisa Gentile | University of Mannheim |
| Jose Manuel Gomez-Perez | Expert System |
| Jorge Gracia | Ontology Engineering Group. Universidad Politécnica de Madrid |
| Giovanna Guerrini | DISI- University of Genova |
| Peter Haase | metaphacts |
| Jörn Hees | University of Kaiserslautern |
| Sebastian Hellmann | AKSW/KILT, Universität Leipzig |
| Sven Hertling | DFKI |
| Daniel Hienert | GESIS - Leibniz Institute for the Social Sciences |
| Robert Hoehndorf | King Abdullah University of Science and Technology |
| Matthew Horridge | Stanford University |
| Tomas Horvath | P. J. Safarik University |
| Katja Hose | Aalborg University |
| Ioana Hulpus | Data and Web Science Group, University of Mannheim |
| Eero Hyvönen | Aalto University |
| Valentina Ivanova | Linköping University |
| Anja Jentzsch | Hasso Plattner Institut |
| Ernesto Jimenez-Ruiz | University of Oxford |
| Anna Jordanous | University of Kent |
| Evangelos Kapros | Trinity College, the University of Dublin |
| Tomi Kauppinen | Department of Computer Science, Aalto University School of Science |
| Mayank Kejriwal | University of Texas at Austin |
| Tomas Kliegr | University of Economics, Prague |
| Bettina Klimek | Universität Leipzig |
| Petr Knoth | KMi, The Open University |
| Dimitris Kontokostas | University of Leipzig |
| Kouji Kozaki | I.S.I.R., Osaka University |
| Patrick Lambrix | Linköping University |
| Agnieszka Lawrynowicz | Poznan University of Technology |
| Oliver Lehmberg | University of Mannheim |
| Steffen Lohmann | Fraunhofer IAIS |
| John P. Mccrae | National University of Ireland, Galway |
| Robert Meusel | University of Mannheim |
| Annett Mitschick | University of Dresden |
| Varish Mulwad | GE Global Research |
| Adeline Nazarenko | LIPN UMR CNRS 7030 - Université Paris 13 |
| Matthias Nickles | National University of Ireland, Galway, Digital Enterprise Research Institute |
| Vit Novacek | DERI, National University of Ireland, Galway |
| Andrea Giovanni Nuzzolese | STLab, ISTC-CNR |
| Fabrizio Orlandi | University of Bonn |
| Francesco Osborne | KMi, the Open University |
| Bijan Parsia | University of Manchester |
| Tommaso Pasini | Sapienza University of Rome |
| Rafael Peñaloza | Free University of Bozen-Bolzano |
| Silvio Peroni | University of Bologna |
| Catia Pesquita | University of Lisbon, Faculty of Sciences |
| Antonella Poggi | SAPIENZA Università di Roma - Dipartimento di Informatica e Sistemistica A. Ruberti |
| Jay Pujara | University of Maryland |
| Yuzhong Qu | Nanjing University |
| Michael Rebstock | University of Applied Sciences Darmstadt |
| Diego Reforgiato | Consiglio Nazionale delle Ricerche |
| Petar Ristoski | University of Mannheim |
| Giuseppe Rizzo | ISMB |
| Tim Rocktäschel | University College London |
| Thomas Roth-Berghofer | School of Computing and Engineering, University of West London |
| Alessandro Russo | Sapienza Università di Roma |
| Harald Sack | Hasso-Plattner-Institute for IT Systems Engineering, University of Potsdam |
| Alan Said | Recorded Future |
| Felix Sasaki | W3C |
| Stefan Schlobach | Vrije Universiteit Amsterdam |
| Barış Sertkaya | Frankfurt University of Applied Sciences |
| Pavel Shvaiko | Informatica Trentina |
| Kuldeep Singh | Fraunhofer IAIS |
| Jennifer Sleeman | University of Maryland Baltimore County |
| Monika Solanki | University of Oxford |
| Kavitha Srinivas | IBM Research |
| Timo Stegemann | University of Duisburg-Essen |
| Thomas Steiner | |
| Thepchai Supnithi | NECTEC |
| Andreas Thalhammer | Karlsruhe Institute of Technology |
| Ilaria Tiddi | Knowledge Media Institute - The Open University |
| Anna Tordai | Elsevier B.V. |
| Raphaël Troncy | EURECOM |
| Christina Unger | CITEC, Universität Bielefeld |
| Victoria Uren | Aston University |
| Ricardo Usbeck | University of Leipzig |
| Marieke Van Erp | VU University Amsterdam |
| Ruben Verborgh | Ghent University - iMinds |
| Maria Esther Vidal | Universidad Simon Bolivar, Dept. Computer Science |
| Evelyne Viegas | Microsoft Research |
| Serena Villata | CNRS - Laboratoire d'Informatique, Signaux et Systèmes de Sophia-Antipolis |
| Martin Voigt | Ontos AG |
| Sebastian Walter | CITEC, Bielefeld University |
| Kewen Wang | Griffith University |
| Krzysztof Wecel | Poznan University of Economics |
| Lydia Weiland | University of Mannheim |
| Zhe Wu | Oracle USA |
| Takahira Yamaguchi | Keio University |
| Ondřej Zamazal | University of Economics, Prague |
| Amrapali Zaveri | AKSW Group |
| Václav Zeman | VŠE |
| Ziqi Zhang | University of Sheffield |
Submenu |
|---|
Organization |
|
Research Track PC |
|
Resources Track PC |
|
Applications Track PC |
|
Posters and Demos PC |
|
Doctoral Consortium PC |
|
Local Organizing Committee |