| Time | Session | Place | 
|---|---|---|
| 09:00 - 09:30 | Opening Ceremony | Main Hall | 
| 09:30 - 10:30 | Keynote: Kathleen McKeown | Main Hall | 
| 10:30 - 11:00 | Coffee Break | |
| 11:00 - 12:20 | Parallel Session 1 | |
| Knowledge Graph | Room 501 | |
|  | ||
| Knowledge Representation | Room 502 | |
|  | ||
| Interaction | Room 504+505 | |
|  | ||
| 12:20 - 14:00 | Lunch | Ariston Hotel | 
| 14:00 - 15:20 | Parallel Session 2 | |
| Multilinguality | Room 501 | |
|  | ||
| Querying | Room 502 | |
|  | ||
| Smart Planet | Room 504+505 | |
|  | ||
| 15:20 - 15:50 | Coffee Break | |
| 15:50 - 17:10 | Minute Madness | Main Hall | 
| 18:00 - 21:00 | Poster and Demo Reception | 3rd Floor | 
| Time | Session | Place | 
|---|---|---|
| 09:00 - 10:00 | Keynote: Christian Bizer | Main Hall | 
| 10:00 - 10:30 | Coffee Break | |
| 10:30 - 11:50 | Parallel Session 3 | |
| Querying/SPARQL (I) | Room 501 | |
|  | ||
| Ontology Matching | Room 502 | |
|  | ||
| Linked Data | Room 504+505 | |
|  | ||
| 11:50 - 13:30 | Lunch | Ariston Hotel | 
| 13:30 - 14:50 | Parallel Session 4 | |
| Streams | Room 501 | |
|  | ||
| Search (I) | Room 502 | |
|  | ||
| Linked Data Measurement | Room 504+505 | |
|  | ||
| 14:50 - 15:30 | Coffee Break | |
| 15:30 - 16:50 | Parallel Session 5 | |
| Ontologies (I) | Room 501 | |
|  | ||
| Embeddings & Neural Approaches | Room 502 | |
|  | ||
| Search (II) | Room 504+505 | |
|  | ||
| 17:00 - 18:00 | Town Hall | Room 501 | 
| 18:30 - 21:30 | Dinner | Portpia Hotel | 
| Time | Session | Place | 
|---|---|---|
| 09:00 - 10:00 | Keynote: Hiroaki Kitano | Main Hall | 
| 10:00 - 10:30 | Coffee Break | |
| 10:30 - 11:50 | Parallel Session 6 | |
| Lightning Talks | Room 501 | |
|  | ||
| Data Mining | Room 502 | |
|  | ||
| Natural Language Processing | Room 504+505 | |
|  | ||
| 11:50 - 13:30 | Lunch | Ariston Hotel | 
| 13:30 - 14:50 | Parallel Session 7 | |
| Medical Applications | Room 501 | |
|  | ||
| Querying/SPARQL (II) | Room 502 | |
|  | ||
| Ontologies (II) | Room 504+505 | |
|  | ||
| 14:50 - 15:30 | Coffee Break | |
| 15:30 - 16:50 | Parallel Session 8 | |
| Special event session | Room 501 | |
| 
 | ||
| Enriching Data Sources | Room 502 | |
|  | ||
| Reasoning | Room 504+505 | |
|  | ||
| 17:00 - 17:30 | Awards ISWC-2017 Closing remarks | Main Hall | 
| Submenu | 
|---|
| Program | 
| Accepted Papers | 
| Accepted Posters and Demos | 
| Keynote: Kathleen McKeown | 
| Keynote: Christian Bizer | 
| Keynote: Hiroaki Kitano | 
| Awards | 
| Tutorials | 
| Workshops | 
| Doctoral Consortium | 
| Mentoring Lunch | 
| Guidelines for Authors | 
| Lightning Talks | 
| Floorplan |