Paul Groth | Elsevier Labs, Netherlands |
Elena Simperl | University of Southampton, UK |
Harith Alani | Knowledge Media Institute, The Open University, UK |
Philipp Cimiano | Bielefeld University, Germany |
Oscar Corcho | Universidad Politécnica de Madrid, Spain |
Philippe Cudre-Mauroux | University of Fribourg, Switzerland |
Fabien Gandon | INRIA, France |
Birte Glimm | University of Ulm, Germany |
Lalana Kagal | MIT, USA |
Craig Knoblock | University of Southern California, USA |
Vanessa Lopez | IBM Research, Ireland |
David Martin | Nuance Communications, USA |
Diana Maynard | University of Sheffield, UK |
Axel-Cyrille Ngonga Ngomo | University of Leipzig, Germany |
Axel Polleres | Vienna University of Economics and Business - WU Wien, Austria |
Sebastian Rudolph | Technische Universität Dresden, Germany |
Stefan Schlobach | Vrije Universiteit Amsterdam, Netherlands |
Mari Carmen Suárez-Figueroa | Universidad Politécnica de Madrid, Spain |
Maria Esther Vidal | Universidad Simon Bolivar, Dept. Computer Science, Venezuela |
Maribel Acosta | Karlsruhe Institute of Technology, Germany |
Muhammad Intizar Ali | National University of Ireland, Ireland |
Faisal Alkhateeb | Yarmouk University, Jordan |
Pramod Anantharam | Bosch Research and Technology Center, USA |
Manuel Atencia | Univ. Grenoble Alpes \& INRIA, France |
Medha Atre | Unaffiliated |
Nathalie Aussenac-Gilles | IRIT CNRS, France |
Jie Bao | Memect, China |
Payam Barnaghi | University of Surrey, UK |
Christian Bizer | University of Mannheim, Germany |
Eva Blomqvist | Linköping University, Sweden |
Kalina Bontcheva | University of Sheffield, UK |
Paolo Bouquet | University of Trento, OKKAM srl, Italy |
Loris Bozzato | Fondazione Bruno Kessler, Italy |
Adrian M.P. Brasoveanu | MODUL Technology GmbH, Germany |
Carlos Buil Aranda | Universidad Técnica Federico Santa María, Chile |
Paul Buitelaar | National University of Ireland, Ireland |
Grégoire Burel | The Open University, UK |
Andrea Calí | University of London, Birkbeck College, UK |
Jean-Paul Calbimonte | HES-SO Valais, EPFL, France |
Diego Calvanese | KRDB Research Centre, Free University of Bozen-Bolzano, Italy |
Amparo E. Cano | Aston University, UK |
Iván Cantador | Universidad Autónoma de Madrid, Spain |
Irene Celino | CEFRIEL, Italy |
Davide Ceolin | University Amsterdam, Netherlands |
Pierre-Antoine Champin | LIRIS, France |
Gong Cheng | Nanjing University, China |
Michael Compton | CSIRO, Austrialia |
Sam Coppens | Autodesk, Inc., Ireland |
Isabel Cruz | University of Illinois at Chicago, USA |
Bernardo Cuenca Grau | University of Oxford, UK |
Edward Curry | Digital Enterprise Research Institute, Ireland |
Claudia d'Amato | University of Bari, Italy |
Mathieu D'Aquin | Knowledge Media Institute, The Open University, UK |
Danica Damljanovic | Pure AI, UK |
Brian Davis | Insight Centre for Data Analytics, Galway, Ireland |
Daniele Dell'Aglio | DEIB, Politecnico di Milano, Italy |
Emanuele Della Valle | DEIB, Politecnico di Milano, Italy |
Elena Demidova | University of Southampton, UK |
Stefan Dietze | L3S Research Center, Germany |
Ying Ding | Indiana University, USA |
John Domingue | The Open University, UK |
Jérôme Euzenat | INRIA \& Univ. Grenoble Alpes, France |
Nicola Fanizzi | Università di Bari, Italy |
Anna Fensel | University of Innsbruck, Austria |
Miriam Fernandez | The Open University, UK |
Lorenz Fischer | Swisscom AG, Switzerland |
Achille Fokoue | IBM Research, USA |
Adam Funk | University of Sheffield, UK |
Olaf Görlitz | Cognizant Technology Solutions, Germany |
Aldo Gangemi | Université Paris 13 \& CNR-ISTC, France |
José María García | University of Seville, Spain |
Raúl García-Castro | Universidad Politécnica de Madrid, Spain |
Anna Lisa Gentile | University of Mannheim, Germany |
Jose Manuel Gomez-Perez | Expert System, Spain |
Tudor Groza | The Garvan Institute of Medical Research, Australia |
Michael Gruninger | University of Toronto, Canada |
Christophe Guéret | BBC, UK |
Giancarlo Guizzardi | Federal University of Espirito Santo, Brazil |
Claudio Gutierrez | Universidad de Chile, Chile |
Peter Haase | metaphacts, Germany |
Harry Halpin | World Wide Web Consortium, USA |
Andreas Harth | Karlsruhe Institute of Technology, Germany |
Olaf Hartig | Linköping University, Sweden |
Tom Heath | Open Data Institute, UK |
Pascal Hitzler | Wright State University, USA |
Rinke Hoekstra | VU Amsterdam/University of Amsterdam, Netherlands |
Aidan Hogan | DCC, Universidad de Chile, Chile |
Andreas Hotho | University of Wuerzburg, Germany |
Geert-Jan Houben | TU Delft, Netherlands |
Wei Hu | Nanjing University, China |
Eero Hyvönen | Aalto University, Finland |
Luis-Daniel Ibáñez | University of Southampton, UK |
Krzysztof Janowicz | University of California, Santa Barbara, USA |
Ernesto Jimenez-Ruiz | University of Oxford, UK |
Hanmin Jung | Korea Institute of Science and Technology Information, South Korea |
Benedikt Kämpgen | FZI Forschungszentrum Informatik, Germany |
Mark Kaminski | University of Oxford, UK |
David Karger | Massachusetts Institute of Technology, USA |
Hong-Gee Kim | Seoul National University, South Korea |
Matthias Klusch | DFKI, Germany |
Jacek Kopecky | University of Portsmouth, UK |
Manolis Koubarakis | National and Kapodistrian University of Athens, Greece |
Tobias Kuhn | Vrije Universiteit Amsterdam, Netherlands |
Werner Kuhn | University of California, Santa Barbara, USA |
Steffen Lamparter | Siemens AG, Corporate Technology, Germany |
Agnieszka Lawrynowicz | Poznań University of Technology, Poland |
Chengkai Li | University of Texas at Arlington, USA |
Juanzi Li | Department of Computer Science, Tsinghua University, China |
Nuno Lopes | TopQuadrant, Inc, Ireland |
Chun Lu | SEPAGE S.A.S, France |
Markus Luczak-Roesch | Victoria University of Wellington, New Zealand |
Maria Maleshkova | Karlsruhe Institute of Technology, Germany |
Erik Mannens | iMinds -- Ghent University, Belgium |
Robert Meusel | University of Mannheim, Germany |
Peter Mika | Yahoo! Research, UK |
Riichiro Mizoguchi | Japan Advanced Institute of Science and Technology, Japan |
Dunja Mladenic | Jozef Stefan Institute, Slovenia |
Luc Moreau | University of Southampton, UK |
Boris Motik | University of Oxford, UK |
Enrico Motta | Knowledge Media Institute, The Open University, UK |
Nadeschda Nikitina | Oxford University, UK |
Andriy Nikolov | fluid Operations AG, Germany |
Lyndon Nixon | MODUL University Vienna, Austria |
Beng Chin Ooi | National University of Singapore, Singapore |
Massimo Paolucci | DoCoMo Euro labs, Germany |
Bijan Parsia | University of Manchester, UK |
Peter Patel-Schneider | Nuance Communications, USA |
Terry Payne | University of Liverpool, UK |
Carlos Pedrinaci | The Open University, UK |
Silvio Peroni | DASPLab, DISI, University of Bologna, Italy |
Dimitris Plexousakis | Institute of Computer Science, FORTH, Greece |
Guilin Qi | Southeast University, China |
Ganesh Ramakrishnan | IIT Bombay, India |
Maya Ramanath | IIT Delhi, India |
Achim Rettinger | Karlsruhe Institute of Technology, Germany |
Giuseppe Rizzo | ISMB, Italy |
Dumitru Roman | SINTEF / University of Oslo, Norway |
Riccardo Rosati | Sapienza Universita' di Roma, Italy |
Marco Rospocher | Fondazione Bruno Kessler, Italy |
Matthew Rowe | Lancaster University, UK |
Harald Sack | Hasso-Plattner-Institute, University of Potsdam, Germany |
Hassan Saif | Knowledge Media Institute, The Open University, UK |
Francois Scharffe | 3Top, USA |
Ansgar Scherp | Kiel University and ZBW -- Leibniz Information Center for Economics, Germany |
Marco Schorlemmer | Artificial Intelligence Research Institute, IIIA-CSIC, Spain |
Daniel Schwabe | Dept. of Informatics, PUC-Rio, Brazil |
Juan Sequeda | Capsenta, USA |
Estefania Serral | KU Leuven, Belgium |
Michael Sintek | DFKI GmbH, Germany |
Monika Solanki | University of Oxford, UK |
Dezhao Song | Thomson Reuters, USA |
Steffen Staab | University of Koblenz-Landau and University of Southampton, Germany, UK |
Markus Strohmaier | University of Koblenz-Landau, Germany |
Gerd Stumme | University of Kassel, Germany |
Jing Sun | The University of Auckland, New Zealand |
Vojtěch Svátek | University of Economics, Prague, Czech Republic |
Pedro Szekely | University of Southern California, USA |
Annette Ten Teije | Vrije Universiteit Amsterdam, Netherlands |
Matthias Thimm | University of Koblenz-Landau, Germany |
Krishnaprasad Thirunarayan | Wright State University, USA |
Nicolas Torzec | Yahoo, USA |
Sebastian Tramp | eccenca, Germany |
Raphaël Troncy | EURECOM, France |
Anni-Yasmin Turhan | Technische Universität Dresden, Germany |
Jacopo Urbani | Vrije Universiteit Amsterdam, Netherlands |
Victoria Uren | Aston University, UK |
Marieke van Erp | Vrije Universiteit Amsterdam, Netherlands |
Frank van Harmelen | Vrije Universiteit Amsterdam, Netherlands |
Jacco van Ossenbruggen | CWI \ Vrije Universiteit Amsterdam, Netherlands |
Ruben Verborgh | Ghent University – iMinds, Belgium |
Natalia Villanueva-Rosales | University of Texas at El Paso, USA |
Haofen Wang | East China University of Science and Technology, China |
Kewen Wang | Griffith University, Australia |
Zhichun Wang | Beijing Normal University, China |
Yong Yu | Shanghai Jiao Tong University, China |
Fouad Zablith | American University of Beirut, Lebanon |
Sergej Zerr | University of Southampton, UK |
Qingpeng Zhang | Rensselaer Polytechnic Institute, USA |
Nitish Aggarwal | Insight Centre for Data Analytics, Ireland |
Albin Ahmeti | Vienna University of Economics and Business - WU Wien, Austria |
Saud Aljaloud | University of Southampton, UK |
Martin Becker | University of Würzburg, Germany |
Aurélien Bénel | Université de Technologie de Troyes, France |
David Berry | EUMETSAT, Germany |
Georgeta Bordea | Insight Centre for Data Analytics, Ireland |
Stefano Bortoli | OKKAM srl, Trento, Italy |
Stefano Braghin | IBM Research, Ireland |
Janez Brank | Jozef Stefan Institute, Slovenia |
Michel Buffa | University of Nice, France |
Elena Cabrio | INRIA, France |
Xuezhi Cao | Shanghai Jiao Tong University, China |
Claudia Carapelle | Technische Universität Dresden, Germany |
David Carral | Wright State University, USA |
Roberto Confalonieri | Artificial Intelligence Research Institute, IIIA-CSIC, Spain |
Olivier Corby | INRIA, France |
Julien Corman | University of Toulouse, France |
Minh Dao-Tran | Vienna University of Technology, Austria |
Jérôme David | University Grenoble Alpes & INRIA, France |
Ronald Denaux | Expert System, Spain |
Djellel Eddine Difallah | University of Fribourg, Switzerland |
Anastasia Dimou | Ghent University – iMinds, Belgium |
Jiwei Ding | Nanjing University, China |
Fajar J. Ekaputra | Vienna University of Technology, Austria |
Basil Ell | Karlsruhe Institute of Technology, Germany |
Michael Färber | Karlsruhe Institute of Technology, Germany |
Daniel Faria | University of Lisbon, Portugal |
Yasmin Fathy | University of Surrey, UK |
Jean-Philippe Fauconnier | Université Toulouse Jean Jaurès, France |
Javier D. Fernández | Vienna University of Economics and Business , Austria |
Mariano Fernández-López | CEU, Spain |
Giorgos Flouris | Institute of Computer Science, FORTH, Greece |
Marvin Frommhold | University of Leipzig, Germany |
Irini Fundulaki | Institute of Computer Science, FORTH, Greece |
Andrés García-Silva | Universidad Politécnica de Madrid, Spain |
Camilo Garrido | Universidad de Chile, Chile |
Alain Giboin | INRIA, France |
Kalpa Gunaratna | Wright State University , USA |
Karl Hammar | Jönköping University, Sweden |
Tom Hanika | Universität Kassel, Germany |
Matthias Hartung | Bielefeld University , Germany |
Sona Hasani | University of Texas at Arlington, USA |
Naeemul Hassan | University of Texas at Arlington, USA |
Daniel Hernandez | Universidad de Chile, Chile |
Yingjie Hu | University of California, Santa Barbara, USA |
Robert Isele | eccenca, Germany |
Daniel Janke | University of Koblenz-Landau, Germany |
Stéphane Jean | Université de Poitiers, France |
Soufian Jebbara | Bielefeld University, Germany |
Nazifa Karima | Wright State University, USA |
Mario Karlovcec | Jozef Stefan Institute, Slovenia |
Yevgeny Kazakov | University of Ulm, Germany |
Felix Leif Keppmann | Karlsruhe Institute of Technology, Germany |
Robin Keskisärkkä | Linköping University, Sweden |
Christoph Kling | GESIS Leibniz Institute for the Social Sciences, Germany |
Magnus Knuth | Hasso-Plattner-Institute for IT Systems Engineering, University of Potsdam, Germany |
Haris Kondylakis | Institute of Computer Science, FORTH, Greece |
Patrick Koopmann | University of Oxford, UK |
Aljaz Kosmerlj | University of Ljubljana, Slovenia |
Nenad Krdzavac | Michigan State University, USA |
Adila A. Krisnadhi | Wright State University, USA |
Sumant Kulkarni | Knoesis Center, Wright State University, USA |
Sungin Lee | Seoul National University, South Korea |
Oliver Lehmberg | University of Mannheim, Germany |
Tatiana Lesnikova | INRIA & Univ. Grenoble Alpes, France |
Mohamed Nadjib Mami | Fraunhofer - IAIS , Germany |
Nandana Mihindukulasooriya | Universidad Politécnica de Madrid, Spain |
Maja Milicic Brandt | University of Manchester, UK |
Seyed Iman Mirrezaei | University of Illinois at Chicago, USA |
Aditya Mogadala | Karlsruhe Institute of Technology, Germany |
Alexandre Monnin | INRIA, France |
Jose Mora | Fujitsu Laboratories of Europe, Spain |
Raghava Mutharaju | Wright State University, USA |
Thomas Niebler | Universität Würzburg , Germany |
Charalampos Nikolaou | National and Kapodistrian University of Athens, Greece |
Nikolay Nikolov | SINTEF, Norway |
Chifumi Nishioka | University of Kiel, Germany |
Chifumi Nishioka | University of Kiel, Germany |
Francesco Osborne | Knowledge Media Institute, The Open University, UK |
Yaser Oulabi | University of Mannheim, Germany |
Guillermo Palma | Universidad Simón Bolívar, Venezuela |
Panayiotis Papadakos | Institute of Computer Science, FORTH, Greece |
Sujan Perera | Knoesis Center, Wright State University, USA |
Minh Pham | University of Southern California, USA |
Patrick Philipp | Karlsruhe Institute of Technology, Germany |
Julien Plu | Eurecom, France |
María Poveda-Villalón | Universidad Politécnica de Madrid, Spain |
Freddy Priyatna | Universidad Politécnica de Madrid, Spain |
Alessandro Provetti | University of Messina, Italy |
Lin Qiu | Nanyang Technological University, Singapore |
Kan Ren | SINTEF, Norway |
Martin Ringsquandl | Siemens, Germany |
Dominique Ritze | University of Mannheim, Germany |
Markus Rokicki | L3S Research Center, Leibniz University, Hannover, Germany |
Marvin Schiller | University of Ulm, Germany |
Lukas Schmelzeisen | University of Koblenz-Landau, Germany |
Andreas Schmidt | Karlsruhe University of Applied Sciences, Germany |
Xin Shuai | Thomson Reuters, USA |
Hala Skaf-Molli | Nantes University, France |
Cinzia Incoronata Spina | University of Padua, Italy |
Simon Steyskal | Vienna University of Economics and Business, Austria |
Dina Sukhobok | SINTEF, Norway |
Steffen Thoma | Karlsruhe Institute of Technology, Germany |
Veronika Thost | Technische Universität Dresden, Germany |
Pierpaolo Tommasi | IBM Research, Ireland |
Riccardo Tommasini | DEIB, Politecnico di Milano, Italy |
Serena Villata | CNRS, France |
Joerg Waitelonis | Hasso-Plattner-Institute for IT Systems Engineering, University of Potsdam, Germany |
Simon Walk | Stanford University, USA |
Sebastian Walter | Bielefeld University, Germany |
Wei Wang | Liverpool University, UK |
Zhe Wang | Griffith University, Australia |
Sanjaya Wijeratne | Knoesis Center, Wright State University, USA |
Ian Wood | University of Queensland, Australia |
Tianxing Wu | Southeast University, China |
Yuxin Ye | Jilin University and Wright State University, China, USA |
Ran Yu | L3S Research Center, Germany |
Veruska Zamborlini | Vrije Universiteit Amsterdam, Netherlands |
Gensheng Zhang | University of Texas at Arlington, USA |
Lei Zhang | Karlsruhe Institute of Technology, Germany |
Linhong Zhu | University of Southern California, USA |
Submenu |
---|
Organization |
Research Track PC |
Resources Track PC |
Applications Track PC |
Posters and Demos PC |
Doctoral Consortium PC |
Local Organizing Committee |