Alasdair Gray | Heriot-Watt University, UK |
Marta Sabou | Vienna University of Technology, Austria |
Maribel Acosta | Karlsruhe Institute of Technology, Germany |
Ahmet Aker | Sheffield University, UK |
Diana Bental | Heriot-Watt University, UK |
Abraham Bernstein | University of Zurich, Switzerland |
Eva Blomqvist | Linköping University, Sweden |
Sarven Capadisli | University of Bonn, Germany |
Tim Clark | Massachusetts General Hospital / Harvard Medical School, USA |
Oscar Corcho | Universidad Politécnica de Madrid, Spain |
Philippe Cudre-Mauroux | University of Fribourg, Switzerland |
Claudia d’Amato | University of Bari, Italy |
Mathieu D'Aquin | The Open University, UK |
Victor de Boer | VU Amsterdam, Netherlands |
Daniele Dell’Aglio | BEIB, Politecnico di Milano, Italy |
Gianluca Demartini | University of Sheffield, UK |
Stefan Dietze | L3S Research Center, Germany |
Ying Ding | Indiana University, USA |
Michel Dumontier | Stanford University, USA |
Fajar J. Ekaputra | Technische Universität Wien, Austria |
Miriam Fernandez | Knowledge Media Institute, UK |
Aldo Gangemi | Université Paris 13 and CNR-ISTC, France |
Jose Manuel Gomez-Perez | Expert System, Spain |
Alejandra Gonzalez-Beltran | University of Oxford, UK |
Pascal Hitzler | Wright State University, USA |
Robert Hoehndorf | King Abdullah University of Science and Technology, Saudi Arabia |
Rinke Hoekstra | University of Amsterdam, Netherlands |
Matthew Horridge | Stanford University, USA |
Andreas Hotho | University of Wuerzburg, Germany |
Antoine Isaac | Europeana and Vrije Universiteit Amsterdam, Netherlands |
Simon Jupp | European Bioinformatics Institute, UK |
Elmar Kiesling | TU Wien, Austria |
Olga Kovalenko | TU Wien, Austria |
Tobias Kuhn | VU University Amsterdam, Netherlands |
Markus Luczak-Roesch | University of Southampton, UK |
Maria Maleshkova | Karlsruhe Institute of Technology, Germany |
Fiona McNeill | Heriot-Watt University, UK |
Chris Mungall | Lawrence Berkeley National Laboratory, USA |
Vinh Nguyen | Wright State University, USA |
Bijan Parsia | University of Manchester, UK |
Heiko Paulheim | University of Mannheim, Germany |
Silvio Peroni | University of Bologna, Italy |
Valentina Presutti | STLab (ISTC-CNR), Italy |
Giuseppe Rizzo | ISMB, Italy |
Mariano Rodríguez Muro | IBM Research, USA |
Satya Sahoo | Case Western Reserve University, USA |
Cristina Sarasua | University Koblenz - Landau, Germany |
Stefan Schlobach | Vrije Universiteit Amsterdam, Netherlands |
Jodi Schneider | University of Pittsburgh, USA |
Stian Soiland-Reyes | University of Manchester, UK |
Valentina Tamma | University of Liverpool, UK |
Krishnaprasad Thirunarayan | Wright State University, USA |
Ramine Tinati | University of Southampton, UK |
Raphaël Troncy | EURECOM, France |
Natalia Villanueva-Rosales | University of Texas at El Paso, USA |
Simon Walk | Graz University of Technology, Austria |
Peter Wetz | TU Wien, Austria |
Marcia Zeng | Kent State University, USA |
Jun Zhao | University of Oxford, UK |
Reihaneh Amini | Wright State University, USA |
Sebastian Bader | Karlsruhe Institute of Technology, Germany |
David Carral | Wright State University, USA |
Lu Chen | Wright State University, USA |
Maxime Déraspe | Laval University, Canada |
Djellel Difallah | University of Fribourg, Switzerland |
Jhonatan Garcia | University of Aberdeen, Scotland |
Nuria García-Santa | Expert System, Spain |
Kalpa Gunaratna | Wright State University, USA |
Karl Hammar | Jönköping University, Sweden |
Robin Keskisärkkä | Linköping University, Sweden |
Adila Krisnadhi | Wright State University, USA |
Sarasi Lalithsena | Wright State University, USA |
María Poveda-Villalón | Universidad Politénica de Madrid, Spain |
Sambhawa Priya | Lehigh University, USA |
José Redondo-García | EURECOM, France |
Laura Rettig | University of Fribourg, France |
Daniel Schlör | University of Würzburg, Germany |
Saeedeh Shekarpour | Wright State University, USA |
Ruben Verborgh | University Ghent, iMinds, Belgium |
Ran Yu | University of Hannover, Germany |
Amrapali Zaveri | Stanford University, USA |
Submenu |
---|
Organization |
Research Track PC |
Resources Track PC |
Applications Track PC |
Posters and Demos PC |
Doctoral Consortium PC |
Local Organizing Committee |